Mistral Series – 100 to 580 PSI Compressors, Air Cooled
The 2-stage air-cooled compressors helped establish Sauer’s reputation for high quality. After 75 years of production, these models are now in their third generation of development. These models are designed to have the following advantages: direct drive (no belt maintenance), light weight with small installation footprint, engineered for continuous operation in extreme environments, extended operation time between required maintenance intervals (2000 operating hours).
Model No. | Operating Pressure Range | Flow Rate | Required Power | Stages/ Cylinders | Gas/Medium | |
---|---|---|---|---|---|---|
![]() |
WP15L | 150 to 580 PSI | 5.8 to 9.2 SCFM | 3.2 to 5.8 HP | 2/2 | Air, Nitrogen |
WP22L | 150 to 580 PSI | 8.1 to 12.9 SCFM | 4.3 to 7.6 HP | 2/2 | Air, Nitrogen | |
WP33L | 150 to 500 PSI | 11.2 to 18.4 SCFM | 6.2 to 11.0 HP | 2/2 | Air, Nitrogen | |
WP45L | 150 to 580 PSI | 20.0 to 35.7 SCFM | 8.7 to 16.1 HP | 2/2 | Air, Nitrogen | |
WP65L | 150 to 580 PSI | 26.5 to 47.0 SCFM | 11.7 to 21.4 HP | 2/2 | Air, Nitrogen | |
WP146L | 100 to 150 PSI | 62.4 to 92.3 SCFM | 22.0 to 92.3 HP | 2/2 | Air, Nitrogen | |
WP226L | 100 to 150 PSI | 112.5 to 154.3 SCFM | 30.4 to 55.7 HP | 2/2 | Air, Nitrogen |
Passat Series – 200 to 1150 PSI Compressors, Air Cooled
The Sauer 3-stage compressor demonstrates exceptional endurance even under the most difficult operating conditions. The 3-stage design lowers cylinder compression temperatures and reduces the pressure ratio per cylinder. This feature promotes lower maintenance costs and improves unit longevity and reliability.
Model No. | Operating Pressure Range | Flow Rate | Required Power | Stages/ Cylinders | Gas/Medium | |
---|---|---|---|---|---|---|
![]() |
WP81L | 200 to 640 PSI | 35 to 53.7 SCFM | 15.7 to 27.3 HP | 3/3 | Air, Nitrogen |
WP101L | 200 to 640 PSI | 43.6 to 71.2 SCFM | 19.3 to 34.3 HP | 3/3 | Air, Nitrogen | |
WP121L | 200 to 640 PSI | 52.4 to 90.1 SCFM | 22.9 to 43.3 HP | 3/3 | Air, Nitrogen | |
WP155L | 200 to 640 PSI | 62.7 to 102.4 SCFM | 27.7 to 53.5 HP | 3/3 | Air, Nitrogen, Natural Gas | |
WP156L BasSeal He-B | 290 to 640 PSI | 96.0 to 101.0 SCFM | 27.0 to 47.0 HP | 3/3 | Helium | |
WP271L | 200 to 640 PSI | 98.9 to 158.1 SCFM | 41.6 to 71.0 HP | 3/4 | Air, Nitrogen, Natural Gas | |
WP276L BasSeal He-B | 290 to 580 PSI | 129.0 to 138.0 SCFM | 50.0 to 70.0 HP | 3/4 | Helium | |
WP311L | 200 to 640 PSI | 126.0 to 207.8 SCFM | 49.8 to 102.4 HP | 3/4 | Air, Nitrogen, Natural Gas | |
WP316L BasSeal He-B | 290 to 640 PSI | 195.0 to 211.0 SCFM | 60.0 to 114.0 HP | 3/4 | Helium | |
WP66L | 580 to 1160 PSI | 36.5 to 57.6 SCFM | 21.0 to 33.5 HP | 3/3 | Air, Nitrogen | |
WP126L | 580 to 1150 PSI | 53.3 to 77.1 SCFM | 33.8 to 46.9 HP | 3/3 | Air, Nitrogen | |
WP206L | 580 to 1150 PSI | 105.1 to 164.6 SCFM | 59.6 to 102.4 HP | 3/3 | Air, Nitrogen |
Hurricane Series – 1750 to 5000 PSI Compressors, Air Cooled
High-pressure compressors showcase our engineering superiority and production expertise. Founded on our renowned military design experience and through continuous innovation, Sauer Compressors has developed the most cost effective and reliable industrial compressors in the market.
Model No. | Operating Pressure Range | Flow Rate | Required Power | Stages/ Cylinders | Gas/Medium | |
---|---|---|---|---|---|---|
![]() |
WP4331 | 1750 to 5000 PSI | 15.3 to 24.1 SCFM | 13.9 to 23.6 HP | 4/4 | Air, Nitrogen, Natural Gas, Bio-Methane |
WP4331 BasSeal He-B | 1500 to 3335 PSI | 18.5 to 20.6 SCFM | 15.0 to 25.0 HP | 4/4 | Helium | |
WP4341 | 1750 to 5000 PSI | 26.1 to 42.4 SCFM | 18.8 to 34.8 HP | 4/4 | Air, Nitrogen, Natural Gas, Bio-Methane | |
WP4341 BasSeal He-B | 1500 to 3335 PSI | 28.9 to 33.6 SCFM | 20.0 to 35.0 HP | 4/4 | Helium | |
WP4351 | 1750 to 5000 PSI | 46.9 to 76.0 SCFM | 36.3 to 67.0 HP | 4/4 | Air, Nitrogen, Natural Gas, Bio-Methane | |
WP4351 BasSeal He-B | 1500 to 2900 PSI | 61.2 to 67.1 SCFM | 40.0 to 70.0 HP | 4/4 | Helium |
Tornado Series – 2000 to 6000 PSI Compressors, Air Cooled
High-pressure compressors showcase our engineering superiority and production expertise. Founded on our renowned military design experience and through continuous innovation, Sauer Compressors has developed the most cost effective and reliable industrial compressors in the market.
Model No. | Operating Pressure Range | Flow Rate | Required Power | Stages/Cylinders | Gas/Medium | |
---|---|---|---|---|---|---|
![]() |
WP3215 | 2000 to 4000 PSI | 7.2 to 10.9 SCFM | 4.0 to 8.7 HP | 3/3 | Air, Nitrogen, Natural Gas |
WP4325 | 2000 to 4000 PSI | 9.5 to 15.2 SCFM | 9.9 to 16.4 HP | 4/4 | Air, Nitrogen, Natural Gas | |
WP4325 BasSeal He-B | 1500 to 3335 PSI | 11.5 to 12.3 SCFM | 10.0 to 17.0 HP | 4/4 | Helium |